Swim Lesson & Aquatic Class Dates
Spring 1 Swimming Lesson Schedule – At Club One / Chester    
Click here for program info.* Closed for Easter/Spring Break April 16-23.
Session # | Day | Dates | Times | Levels | Cost |
---|---|---|---|---|---|
1 | Sunday | Apr 3 – May 15, 2022 | 9:00 - 9:45 AM | Levels 1, 2, & 3 | $150 |
2 | Sunday | Apr 3 – May 15, 2022 | 9:45 - 10:30 AM | Levels 1, 2, & 3 | $150 |
3 | Sunday | Apr 3 – May 15, 2022 | 10:30 - 11:15 AM | Levels 3 & 4 | $150 |
4 | Sunday | Apr 3 – May 15, 2022 | 10:30 - 11:15 AM | Preschool | $150 |
5 | Sunday | Apr 3 – May 15, 2022 | 11:15 - 12:00 PM | Water Babies | $150 |
6 | Monday | Apr 4 – May 16, 2022 | 5:15 - 6:00 PM | Swim Clinic/Levels 3 & 4 | $150 |
7 | Tuesday | Apr 4 – May 16, 2022 | 5:15 - 6:00 PM | Levels 1, 2, & 3 | $150 |
8 | Tuesday | Apr 5 – May 17, 2022 | 4:30 - 5:15 PM | Preschool/Levels 1 & 2 | $150 |
9 | Tuesday | Apr 5 – May 17, 2022 | 5:15 - 6:00 PM | Levels 1, 2, & 3 | $150 |
10 | Tuesday | Apr 5 – May 17, 2022 | 6:00 - 6:45 PM | Levels 1, 2, 3, 4 | $150 |
11 | Wednesday | Apr 6 – May 18, 2022 | 10:00 - 10:45 AM | Preschool/Levels 1 & 2 | $150 |
12 | Wednesday | Apr 6 – May 18, 2022 | 10:45 - 11:30 AM | Water Babies | $150 |
13 | Wednesday | Apr 6 – May 18, 2022 | 3:15 - 4:00 PM | Special Needs | $150 |
14 | Wednesday | Apr 6 – May 18, 2022 | 4:30 - 5:15 PM | Swim Clinic | $150 |
15 | Wednesday | Apr 6 – May 18, 2022 | 4:30 - 5:15 PM | Levels 1 & 2 | $150 |
16 | Wednesday | Apr 6 – May 18, 2022 | 5:15 - 6:00 PM | Water Babies | $150 |
17 | Wednesday | Apr 6 – May 18, 2022 | 4:30 - 5:15 PM | Preschool/Level 1 | $150 |
18 | Thursday | Apr 7 – May 19, 2022 | 1:15 - 2:00 PM | Preschool/Levels 1, 2, & 3 | $150 |
19 | Thursday | Apr 7 – May 19, 2022 | 3:15 - 4:00 PM | Private Lessons | $150 |
20 | Thursday | Apr 7 – May 19, 2022 | 4:30 - 5:15 PM | Levels 1, 2, 3, & 4 | $150 |
21 | Thursday | Apr 7 – May 19, 2022 | 5:15 - 6:00 PM | Levels 1, 2, 3, & 4 | $150 |
22 | Friday | Apr 8 – May 20, 2022 | 10:00 - 10:45 AM | Water Babies | $150 |
23 | Friday | Apr 8 – May 20, 2022 | 10:45 - 11:30 AM | Levels 1, 2, & 3 | $150 |
Summer Mini Session – At Club One / Chester    
Click here for program info.* One week (5 lessons) of 45 minute classes and 15 minutes play
Session # | Day | Dates | Times | Levels | Cost |
---|---|---|---|---|---|
1 | Mon-Fri | May 23 – May 27, 2022 | 10:00 - 10:45 AM | Preschool | $125 |
2 | Mon-Fri | May 23 – May 27, 2022 | 11:00 - 11:45 AM | Levels 1 & 2 | $125 |
3 | Mon-Fri | May 23 – May 27, 2022 | 1:15 - 2:00 AM | Levels 1, 2, 3 | $125 |
4 | Mon-Fri | May 23 – May 27, 2022 | 4:30 - 5:15 PM | Preschool/Levels 1 & 2 | $125 |
5 | Mon-Fri | May 23 – May 27, 2022 | 5:15 - 6:00 PM | Levels 2, 3, 4 | $125 |
Summer Swimming Lesson Schedule – At 162 Morgan's Way / Grasonville
3 days a week class - Tuesday/Wednesday/Thursday   
Click here for program info.
Session # | Day | Dates | Times | Levels | Cost |
---|---|---|---|---|---|
1 | T,W,TH | May 31 – Jun 9, 2022 | 9:00 - 9:45 AM | Levels 1, 2, & 3 | $150 |
2 | T,W,TH | May 31 – Jun 9, 2022 | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
3 | T,W,TH | May 31 – Jun 9, 2022 | 4:00 - 4:45 PM | Levels 1, 2, 3, & 4 | $150 |
4 | T,W,TH | Jun 14 – Jun 23, 2022 | 9:00 - 9:45 AM | Levels 1, 2, & 3 | $150 |
5 | T,W,TH | Jun 14 – Jun 23, 2022 | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
6 | T,W,TH | Jun 14 – Jun 23, 2022 | 4:00 - 4:45 PM | Levels 1, 2, 3, & 4 | $150 |
7 | T,W,TH | Jun 28 – Jul 7, 2022 | 9:00 - 9:45 AM | Levels 1, 2, & 3 | $150 |
8 | T,W,TH | Jun 28 – Jul 7, 2022 | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
9 | T,W,TH | Jun 28 – Jul 7, 2022 | 4:00 - 4:45 PM | Levels 1, 2, 3, & 4 | $150 |
10 | T,W,TH | Jul 12 – Jul 21, 2022 | 9:00 - 9:45 AM | Levels 1, 2, & 3 | $150 |
11 | T,W,TH | Jul 12 – Jul 21, 2022 | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
12 | T,W,TH | Jul 12 – Jul 21, 2022 | 4:00 - 4:45 PM | Levels 1, 2, 3, & 4 | $150 |
13 | T,W,TH | Jul 26 – Aug 4, 2022 | 9:00 - 9:45 AM | Levels 1, 2, & 3 | $150 |
14 | T,W,TH | Jul 26 – Aug 4, 2022 | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
15 | T,W,TH | Jul 26 – Aug 4, 2022 | 4:00 - 4:45 PM | Levels 1, 2, 3, & 4 | $150 |
16 | T,W,TH | Aug 9 – Aug 18, 2022 | 9:00 - 9:45 AM | Levels 1, 2, & 3 | $150 |
17 | T,W,TH | Aug 9 – Aug 18, 2022 | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
18 | T,W,TH | Aug 9 – Aug 18, 2022 | 4:00 - 4:45 PM | Levels 1, 2, 3, & 4 | $150 |
19 | T,W,TH | Aug 23 – Sep 1, 2022 | 9:00 - 9:45 AM | Levels 1, 2, & 3 | $150 |
20 | T,W,TH | Aug 23 – Sep 1, 2022 | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
21 | T,W,TH | Aug 23 – Sep 1, 2022 | 4:00 - 4:45 PM | Levels 1, 2, 3, & 4 | $150 |
Summer Swimming Lesson Schedule – At 162 Morgan's Way / Grasonville
2 days a week class - Tuesday/Thursday   
Click here for program info.
Session # | Day | Dates | Times | Levels | Cost |
---|---|---|---|---|---|
22 | T,TH | May 31 – Jun 16, 2022 | 10:00 - 10:45 AM | Preschool | $150 |
23 | T,TH | May 31 – Jun 16, 2022 | 5:00 - 5:45 PM | Levels 1, 2, 3, & 4 | $150 |
24 | T,TH | Jun 21 – Jul 7, 2022 | 10:00 - 10:45 AM | Preschool | $150 |
25 | T,TH | Jun 21 – Jul 7, 2022 | 5:00 - 5:45 PM | Levels 1, 2, 3, & 4 | $150 |
26 | T,TH | Jul 12 – Jul 28, 2022 | 10:00 - 10:45 AM | Preschool | $150 |
27 | T,TH | Jul 12 – Jul 28, 2022 | 5:00 - 5:45 PM | Levels 1, 2, 3, & 4 | $150 |
28 | T,TH | Aug 2 – Aug 18, 2022 | 10:00 - 10:45 AM | Preschool | $150 |
29 | T,TH | Aug 2 – Aug 18, 2022 | 5:00 - 5:45 PM | Levels 1, 2, 3, & 4 | $150 |
Summer Swimming Lesson Schedule – At 162 Morgan's Way / Grasonville
1 day a week class - Tuesday/Thursday   
Click here for program info.
* Closed July 4
Session # | Day | Dates | Times | Levels | Cost |
---|---|---|---|---|---|
30 | Mon | Jun 6 – Jul 18, 2022 (no class Jul 4) | 10:00 - 10:45 AM | Water Babies | $150 |
31 | Mon | Jun 6 – Jul 18, 2022 (no class Jul 4) | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
32 | Wed | Jun 8 – Jul 13, 2022 | 1:00 - 1:45 PM | Levels 1, 2, & 3 | $150 |
33 | Wed | Jun 8– Jul 13, 2022 | 5:00 - 5:45 PM | Water Babies | $150 |
34 | Fri | Jun 10 – Jul 15, 2022 | 9:00 - 9:45 AM | Water Babies | $150 |
35 | Fri | Jun 10 – Jul 15, 2022 | 10:00 - 10:45 AM | Levels 1, 2, & 3 | $150 |
36 | Mon | Jul 25 – Aug 29, 2022 | 10:00 - 10:45 AM | Water Babies | $150 |
37 | Mon | Jul 25 – Aug 29, 2022 | 11:00 - 11:45 AM | Levels 1, 2, & 3 | $150 |
38 | Wed | Jul 20 – Aug 24, 2022 | 1:00 - 1:45 PM | Levels 1, 2, & 3 | $150 |
39 | Wed | Jul 20 – Aug 24, 2022 | 5:00 - 5:45 PM | Water Babies | $150 |
40 | Fri | Jul 22 – Aug 26, 2022 | 9:00 - 9:45 AM | Water Babies | $150 |
41 | Fri | Jul 22 – Aug 26, 2022 | 10:00 - 10:45 AM | Levels 1, 2, & 3 | $150 |
Clinic At Club One / Chester    
Click here for program info.* Closed July 4
Session # | Day | Dates | Times | Levels | Cost |
---|---|---|---|---|---|
42 | Mon | Jun 6 – Jul 18, 2022 (no class Jul 4) | 4:30 - 5:15 PM | Clinic for Ages 4-9 | $150 |
43 | Mon | Jun 6 – Jul 18, 2022 (no class Jul 4) | 5:15 - 6:00 PM | Clinic for Ages 10+ | $150 |
44 | Mon | Jul 25 – Aug 29, 2022 | 4:30 - 5:15 PM | Clinic for Ages 4-9 | $150 |
45 | Mon | Jul 25 – Aug 29, 2022 | 5:15 - 6:00 PM | Clinic for Ages 10+ | $150 |
We offer private lessons and semi-private lessons. The private and semi-private lessons are 30 minutes of instruction and 15 minutes play time after class. Pricing is below. Please let us know if you have any questions or special circumstances that need to be addressed. Home school groups are available for scheduling so please feel free to contact us for times.
Private & Semi Private Lessons - 30 minutes - 1-2 Instructors
Click here for program info.1 - 2 Children $125/lesson - 3 - 6 Children $150/lesson
Sign up early as the class size is limited. The participants will only need to bring a towel and goggles, all equipment will be provided. Please put all children not potty trained in a swim diaper. Due to the time, costs, and class limits we do not allow for any make-up lessons unless cancelled by Aqua Swimming and Training. There are no refunds allowed for any of the lessons. All classes must be paid for prior to the start of class. We accept cash, check, Venmo (aquaswimmingandtraining), or credit card. Should your child need special assistance in any way please let the instructor know prior to class. All classes are listed with the day, date range and times. You do not need to be a Club One Fitness member for the sessions at Club One.